RFYC 150th Anniversary Regatta Crusier Fleet Provisional results

Cruiser Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 5, Scoring system: Appendix A
Exclude Rank Tally Fleet Boat Class SailNo Club Owner CrewName Rating R1 RFYC 150th Anniversary Regatta
23/06/2018 10:30:00
R2 RYFC 150th Anniversary Regatta
23/06/2018 14:05:00
R3 RFYC 150th Anniversary Regatta
24/06/2018 11:00:00
R4 RFYC 150th Anniversary Regatta
24/06/2018 12:00:00
Total Nett
  1st   Cruiser JOINT VENTURE Salty Dog 27 GBR9982T FYC George Scrivener   1117 (4.0) 1.0 2.0 1.0 8.0 4.0
  2nd   Cruiser MISTY BLUE Maxi 84 822C FCYC B Pennycook and E North   1027 1.0 3.0 1.0 (6.0 RET) 11.0 5.0
  3rd   Cruiser SMIJ Hunter SJ30 GBR6666 FCYC Frant Martin   959 2.0 2.0 (4.0) 2.0 10.0 6.0
  4th   Cruiser POLE STAR Hunter Horizon 23 H065 DBYC Rob Garner   1245 3.0 (4.0) 3.0 3.0 13.0 9.0
  5th   Cruiser PAUL JONES Folkboat 131   Steve Jones   1158 (6.0 DNF) 5.0 5.0 6.0 DNF 22.0 16.0

R1 RFYC 150th Anniversary Regatta - Cruiser Fleet - 23/06/2018 at 10:30:00

Start: Start 1, Finishes: Place, Time: 10:35:00
Exclude Rank Tally Fleet Boat Class SailNo Club Owner CrewName Rating Start Finish Elapsed Corrected Points
  1   Cruiser MISTY BLUE Maxi 84 822C FCYC B Pennycook and E North   1027 10:35:00 12:45:14 2:10:14 2:06:49 1.0
  2   Cruiser SMIJ Hunter SJ30 GBR6666 FCYC Frant Martin   959 10:35:00 12:40:07 2:05:07 2:10:28 2.0
  3   Cruiser POLE STAR Hunter Horizon 23 H065 DBYC Rob Garner   1245 10:35:00 13:18:58 2:43:58 2:11:42 3.0
  4   Cruiser JOINT VENTURE Salty Dog 27 GBR9982T FYC George Scrivener   1117 10:35:00 13:08:11 2:33:11 2:17:08 4.0
  5   Cruiser PAUL JONES Folkboat 131   Steve Jones   1158     DNF   6.0

R2 RYFC 150th Anniversary Regatta - Cruiser Fleet - 23/06/2018 at 14:05:00

Start: Start 1, Finishes: Place, Time: 14:05:00
Exclude Rank Tally Fleet Boat Class SailNo Club Owner CrewName Rating Start Finish Elapsed Corrected Points
  1   Cruiser JOINT VENTURE Salty Dog 27 GBR9982T FYC George Scrivener   1117 14:05:00 14:44:45 0:39:45 0:35:35 1.0
  2   Cruiser SMIJ Hunter SJ30 GBR6666 FCYC Frant Martin   959 14:05:00 14:39:47 0:34:47 0:36:16 2.0
  3   Cruiser MISTY BLUE Maxi 84 822C FCYC B Pennycook and E North   1027 14:05:00 14:44:31 0:39:31 0:38:29 3.0
  4   Cruiser POLE STAR Hunter Horizon 23 H065 DBYC Rob Garner   1245 14:05:00 15:06:32 1:01:32 0:49:25 4.0
  5   Cruiser PAUL JONES Folkboat 131   Steve Jones   1158 14:05:00 15:19:41 1:14:41 1:04:30 5.0

R3 RFYC 150th Anniversary Regatta - Cruiser Fleet - 24/06/2018 at 11:00:00

Start: Start 1, Finishes: Place, Time: 11:15:00
Exclude Rank Tally Fleet Boat Class SailNo Club Owner CrewName Rating Start Finish Elapsed Corrected Points
  1   Cruiser MISTY BLUE Maxi 84 822C FCYC B Pennycook and E North   1027 11:15:00 11:49:51 0:34:51 0:33:56 1.0
  2   Cruiser JOINT VENTURE Salty Dog 27 GBR9982T FYC George Scrivener   1117 11:15:00 11:53:44 0:38:44 0:34:41 2.0
  3   Cruiser POLE STAR Hunter Horizon 23 H065 DBYC Rob Garner   1245 11:15:00 11:58:53 0:43:53 0:35:15 3.0
  4   Cruiser SMIJ Hunter SJ30 GBR6666 FCYC Frant Martin   959 11:15:00 11:50:55 0:35:55 0:37:27 4.0
  5   Cruiser PAUL JONES Folkboat 131   Steve Jones   1158 11:15:00 12:01:02 0:46:02 0:39:45 5.0

R4 RFYC 150th Anniversary Regatta - Cruiser Fleet - 24/06/2018 at 12:00:00

Start: Start 1, Finishes: Place, Time: 12:30:00
Exclude Rank Tally Fleet Boat Class SailNo Club Owner CrewName Rating Start Finish Elapsed Corrected Points
  1   Cruiser JOINT VENTURE Salty Dog 27 GBR9982T FYC George Scrivener   1117 12:30:00 14:31:20 2:01:20 1:48:37 1.0
  2   Cruiser SMIJ Hunter SJ30 GBR6666 FCYC Frant Martin   959 12:30:00 14:17:00 1:47:00 1:51:34 2.0
  3   Cruiser POLE STAR Hunter Horizon 23 H065 DBYC Rob Garner   1245 12:30:00 15:02:06 2:32:06 2:02:10 3.0
  4   Cruiser MISTY BLUE Maxi 84 822C FCYC B Pennycook and E North   1027     RET   6.0
  4   Cruiser PAUL JONES Folkboat 131   Steve Jones   1158     DNF   6.0



Sailwave Scoring Software 2.19.8
www.sailwave.com