Exclude | Rank | Tally | Fleet | Boat | Class | SailNo | Club | Owner | CrewName | Rating | R1 RFYC 150th Anniversary Regatta 23/06/2018 10:30:00 |
R2 RYFC 150th Anniversary Regatta 23/06/2018 11:30:00 |
R3 RFYC 150th Anniversary Regatta 23/06/2018 12:30:00 |
R4 RFYC 150th Anniversary Regatta 24/06/2018 11:00:00 |
R5 RFYC 150th Anniversary Regatta 24/06/2018 12:00:00 |
R6 RFYC 150th Anniversary Regatta 24/06/2018 13:00:00 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Dayboat | KESTRA II | DRAGON | GBR731 | ROYAL FORTH YC | Richard Leask | 978 | (2.0) | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 8.0 | 6.0 | |||
2nd | Dayboat | HARDSLOG | X 332 | GBR7349 | PEYC | Ian Hards | 859 | 6.0 | (9.0) | 2.0 | 1.0 | 4.0 | 2.0 | 24.0 | 15.0 | |||
3rd | Dayboat | BLOCKS | H-BOAT | GBR40 | ROYAL FORTH YC | Dave Northridge, Dermot Gorman | 976 | 1.0 | 4.0 | (12.0 RET) | 5.0 | 2.0 | 4.0 | 28.0 | 16.0 | |||
4th | Dayboat | HUMDINGER | H-BOAT | DEN518 | ROYAL FORTH YC | Anthony Tait | 997 | 3.0 | 3.0 | (12.0 RET) | 4.0 | 3.0 | 3.0 | 28.0 | 16.0 | |||
5th | Dayboat | WIZZ TOO | TRAD. DRAGON | GBR343 | ROYAL FORTH YC | Helen Horsfall and Henry Boyd | 982 | 4.0 | 2.0 | 4.0 | (12.0 DSQ) | 5.0 | 5.0 | 32.0 | 20.0 | |||
6th | Dayboat | KISMET | DRAGON | GBR508 | ROYAL FORTH YC | Cathy Sedgeworth and Sheena Kerr | 986 | 5.0 | 5.0 | 3.0 | 6.0 | (8.0) | 6.0 | 33.0 | 25.0 | |||
7th | Dayboat | HUSSY | H-BOAT | SWE595 | PEYC | Neil MacDougall | 980 | 8.0 | 7.0 | 5.0 | (12.0 DSQ) | 6.0 | 8.0 | 46.0 | 34.0 | |||
8th | Dayboat | WILLPOWER | SQUIB | 832 | ROYAL FORTH YC | Will Davies | 1074 | 7.0 | 8.0 | 8.0 | 7.0 | 7.0 | (10.0) | 47.0 | 37.0 | |||
9th | Dayboat | VARRICH | H-BOAT (with rails) | GBR27 | ROYAL FORTH YC | John McLaren, Rob Cowie and Peter Hall | 1019 | 9.0 | 6.0 | (12.0 RET) | 3.0 | 10.0 | 11.0 | 51.0 | 39.0 | |||
10th | Dayboat | JUNO | J-80 | 714 | PEYC | Charles Simpson | 879 | 10.0 | 10.0 | 6.0 | (12.0 RET) | 9.0 | 7.0 | 54.0 | 42.0 | |||
11th | Dayboat | HANNA | H-BOAT | DEN588 | ROYAL FORTH YC | I Lindsay, C Morton, A Bruce, F MacNair | 1008 | (11.0) | 11.0 | 7.0 | 8.0 | 11.0 | 9.0 | 57.0 | 46.0 |
Exclude | Rank | Tally | Fleet | Boat | Class | SailNo | Club | Owner | CrewName | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dayboat | BLOCKS | H-BOAT | GBR40 | ROYAL FORTH YC | Dave Northridge, Dermot Gorman | 976 | 10:30:00 | 11:13:21 | 0:43:21 | 0:44:25 | 1.0 | |||
2 | Dayboat | KESTRA II | DRAGON | GBR731 | ROYAL FORTH YC | Richard Leask | 978 | 10:30:00 | 11:13:32 | 0:43:32 | 0:44:31 | 2.0 | |||
3 | Dayboat | HUMDINGER | H-BOAT | DEN518 | ROYAL FORTH YC | Anthony Tait | 997 | 10:30:00 | 11:14:42 | 0:44:42 | 0:44:50 | 3.0 | |||
4 | Dayboat | WIZZ TOO | TRAD. DRAGON | GBR343 | ROYAL FORTH YC | Helen Horsfall and Henry Boyd | 982 | 10:30:00 | 11:14:26 | 0:44:26 | 0:45:15 | 4.0 | |||
5 | Dayboat | KISMET | DRAGON | GBR508 | ROYAL FORTH YC | Cathy Sedgeworth and Sheena Kerr | 986 | 10:30:00 | 11:14:50 | 0:44:50 | 0:45:28 | 5.0 | |||
6 | Dayboat | HARDSLOG | X 332 | GBR7349 | PEYC | Ian Hards | 859 | 10:30:00 | 11:09:12 | 0:39:12 | 0:45:38 | 6.0 | |||
7 | Dayboat | WILLPOWER | SQUIB | 832 | ROYAL FORTH YC | Will Davies | 1074 | 10:30:00 | 11:19:13 | 0:49:13 | 0:45:50 | 7.0 | |||
8 | Dayboat | HUSSY | H-BOAT | SWE595 | PEYC | Neil MacDougall | 980 | 10:30:00 | 11:15:12 | 0:45:12 | 0:46:07 | 8.0 | |||
9 | Dayboat | VARRICH | H-BOAT (with rails) | GBR27 | ROYAL FORTH YC | John McLaren, Rob Cowie and Peter Hall | 1019 | 10:30:00 | 11:18:42 | 0:48:42 | 0:47:48 | 9.0 | |||
10 | Dayboat | JUNO | J-80 | 714 | PEYC | Charles Simpson | 879 | 10:30:00 | 11:12:13 | 0:42:13 | 0:48:02 | 10.0 | |||
11 | Dayboat | HANNA | H-BOAT | DEN588 | ROYAL FORTH YC | I Lindsay, C Morton, A Bruce, F MacNair | 1008 | 10:30:00 | 11:19:04 | 0:49:04 | 0:48:41 | 11.0 |
Exclude | Rank | Tally | Fleet | Boat | Class | SailNo | Club | Owner | CrewName | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dayboat | KESTRA II | DRAGON | GBR731 | ROYAL FORTH YC | Richard Leask | 978 | 11:30:00 | 12:13:00 | 0:43:00 | 0:43:58 | 1.0 | |||
2 | Dayboat | WIZZ TOO | TRAD. DRAGON | GBR343 | ROYAL FORTH YC | Helen Horsfall and Henry Boyd | 982 | 11:30:00 | 12:13:33 | 0:43:33 | 0:44:21 | 2.0 | |||
3 | Dayboat | HUMDINGER | H-BOAT | DEN518 | ROYAL FORTH YC | Anthony Tait | 997 | 11:30:00 | 12:15:20 | 0:45:20 | 0:45:28 | 3.0 | |||
4 | Dayboat | BLOCKS | H-BOAT | GBR40 | ROYAL FORTH YC | Dave Northridge, Dermot Gorman | 976 | 11:30:00 | 12:14:49 | 0:44:49 | 0:45:55 | 4.0 | |||
5 | Dayboat | KISMET | DRAGON | GBR508 | ROYAL FORTH YC | Cathy Sedgeworth and Sheena Kerr | 986 | 11:30:00 | 12:15:32 | 0:45:32 | 0:46:11 | 5.0 | |||
6 | Dayboat | VARRICH | H-BOAT (with rails) | GBR27 | ROYAL FORTH YC | John McLaren, Rob Cowie and Peter Hall | 1019 | 11:30:00 | 12:17:15 | 0:47:15 | 0:46:22 | 6.0 | |||
7 | Dayboat | HUSSY | H-BOAT | SWE595 | PEYC | Neil MacDougall | 980 | 11:30:00 | 12:15:27 | 0:45:27 | 0:46:23 | 7.0 | |||
8 | Dayboat | WILLPOWER | SQUIB | 832 | ROYAL FORTH YC | Will Davies | 1074 | 11:30:00 | 12:20:21 | 0:50:21 | 0:46:53 | 8.0 | |||
9 | Dayboat | HARDSLOG | X 332 | GBR7349 | PEYC | Ian Hards | 859 | 11:30:00 | 12:10:29 | 0:40:29 | 0:47:08 | 9.0 | |||
10 | Dayboat | JUNO | J-80 | 714 | PEYC | Charles Simpson | 879 | 11:30:00 | 12:12:10 | 0:42:10 | 0:47:58 | 10.0 | |||
11 | Dayboat | HANNA | H-BOAT | DEN588 | ROYAL FORTH YC | I Lindsay, C Morton, A Bruce, F MacNair | 1008 | 11:30:00 | 12:19:22 | 0:49:22 | 0:48:58 | 11.0 |
Exclude | Rank | Tally | Fleet | Boat | Class | SailNo | Club | Owner | CrewName | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dayboat | KESTRA II | DRAGON | GBR731 | ROYAL FORTH YC | Richard Leask | 978 | 12:35:00 | 13:42:49 | 1:07:49 | 1:09:21 | 1.0 | |||
2 | Dayboat | HARDSLOG | X 332 | GBR7349 | PEYC | Ian Hards | 859 | 12:35:00 | 13:35:48 | 1:00:48 | 1:10:47 | 2.0 | |||
3 | Dayboat | KISMET | DRAGON | GBR508 | ROYAL FORTH YC | Cathy Sedgeworth and Sheena Kerr | 986 | 12:35:00 | 13:46:15 | 1:11:15 | 1:12:16 | 3.0 | |||
4 | Dayboat | WIZZ TOO | TRAD. DRAGON | GBR343 | ROYAL FORTH YC | Helen Horsfall and Henry Boyd | 982 | 12:35:00 | 13:46:12 | 1:11:12 | 1:12:30 | 4.0 | |||
5 | Dayboat | HUSSY | H-BOAT | SWE595 | PEYC | Neil MacDougall | 980 | 12:35:00 | 13:47:38 | 1:12:38 | 1:14:07 | 5.0 | |||
6 | Dayboat | JUNO | J-80 | 714 | PEYC | Charles Simpson | 879 | 12:35:00 | 13:41:08 | 1:06:08 | 1:15:14 | 6.0 | |||
7 | Dayboat | HANNA | H-BOAT | DEN588 | ROYAL FORTH YC | I Lindsay, C Morton, A Bruce, F MacNair | 1008 | 12:35:00 | 13:51:44 | 1:16:44 | 1:16:07 | 7.0 | |||
8 | Dayboat | WILLPOWER | SQUIB | 832 | ROYAL FORTH YC | Will Davies | 1074 | 12:35:00 | 13:57:37 | 1:22:37 | 1:16:55 | 8.0 | |||
9 | Dayboat | BLOCKS | H-BOAT | GBR40 | ROYAL FORTH YC | Dave Northridge, Dermot Gorman | 976 | 12:35:00 | 13:45:09 | RET | 12.0 | ||||
9 | Dayboat | HUMDINGER | H-BOAT | DEN518 | ROYAL FORTH YC | Anthony Tait | 997 | 12:35:00 | 13:44:40 | RET | 12.0 | ||||
9 | Dayboat | VARRICH | H-BOAT (with rails) | GBR27 | ROYAL FORTH YC | John McLaren, Rob Cowie and Peter Hall | 1019 | 12:35:00 | 13:50:46 | RET | 12.0 |
Exclude | Rank | Tally | Fleet | Boat | Class | SailNo | Club | Owner | CrewName | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dayboat | HARDSLOG | X 332 | GBR7349 | PEYC | Ian Hards | 859 | 11:10:00 | 11:57:29 | 0:47:29 | 0:55:17 | 1.0 | |||
2 | Dayboat | KESTRA II | DRAGON | GBR731 | ROYAL FORTH YC | Richard Leask | 978 | 11:10:00 | 12:04:07 | 0:54:07 | 0:55:20 | 2.0 | |||
3 | Dayboat | VARRICH | H-BOAT (with rails) | GBR27 | ROYAL FORTH YC | John McLaren, Rob Cowie and Peter Hall | 1019 | 11:10:00 | 12:09:07 | 0:59:07 | 0:58:01 | 3.0 | |||
4 | Dayboat | HUMDINGER | H-BOAT | DEN518 | ROYAL FORTH YC | Anthony Tait | 997 | 11:10:00 | 12:08:03 | 0:58:03 | 0:58:13 | 4.0 | |||
5 | Dayboat | BLOCKS | H-BOAT | GBR40 | ROYAL FORTH YC | Dave Northridge, Dermot Gorman | 976 | 11:10:00 | 12:07:20 | 0:57:20 | 0:58:45 | 5.0 | |||
6 | Dayboat | KISMET | DRAGON | GBR508 | ROYAL FORTH YC | Cathy Sedgeworth and Sheena Kerr | 986 | 11:10:00 | 12:08:30 | 0:58:30 | 0:59:20 | 6.0 | |||
7 | Dayboat | WILLPOWER | SQUIB | 832 | ROYAL FORTH YC | Will Davies | 1074 | 11:10:00 | 12:13:50 | 1:03:50 | 0:59:26 | 7.0 | |||
8 | Dayboat | HANNA | H-BOAT | DEN588 | ROYAL FORTH YC | I Lindsay, C Morton, A Bruce, F MacNair | 1008 | 11:10:00 | 12:12:04 | 1:02:04 | 1:01:34 | 8.0 | |||
9 | Dayboat | WIZZ TOO | TRAD. DRAGON | GBR343 | ROYAL FORTH YC | Helen Horsfall and Henry Boyd | 982 | DSQ | 12.0 | ||||||
9 | Dayboat | HUSSY | H-BOAT | SWE595 | PEYC | Neil MacDougall | 980 | DSQ | 12.0 | ||||||
9 | Dayboat | JUNO | J-80 | 714 | PEYC | Charles Simpson | 879 | RET | 12.0 |
Exclude | Rank | Tally | Fleet | Boat | Class | SailNo | Club | Owner | CrewName | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dayboat | KESTRA II | DRAGON | GBR731 | ROYAL FORTH YC | Richard Leask | 978 | 12:25:00 | 13:17:04 | 0:52:04 | 0:53:14 | 1.0 | |||
2 | Dayboat | BLOCKS | H-BOAT | GBR40 | ROYAL FORTH YC | Dave Northridge, Dermot Gorman | 976 | 12:25:00 | 13:18:22 | 0:53:22 | 0:54:41 | 2.0 | |||
3 | Dayboat | HUMDINGER | H-BOAT | DEN518 | ROYAL FORTH YC | Anthony Tait | 997 | 12:25:00 | 13:19:36 | 0:54:36 | 0:54:46 | 3.0 | |||
4 | Dayboat | HARDSLOG | X 332 | GBR7349 | PEYC | Ian Hards | 859 | 12:25:00 | 13:13:04 | 0:48:04 | 0:55:57 | 4.0 | |||
5 | Dayboat | WIZZ TOO | TRAD. DRAGON | GBR343 | ROYAL FORTH YC | Helen Horsfall and Henry Boyd | 982 | 12:25:00 | 13:20:03 | 0:55:03 | 0:56:04 | 5.0 | |||
6 | Dayboat | HUSSY | H-BOAT | SWE595 | PEYC | Neil MacDougall | 980 | 12:25:00 | 13:20:07 | 0:55:07 | 0:56:14 | 6.0 | |||
7 | Dayboat | WILLPOWER | SQUIB | 832 | ROYAL FORTH YC | Will Davies | 1074 | 12:25:00 | 13:25:40 | 1:00:40 | 0:56:29 | 7.0 | |||
8 | Dayboat | KISMET | DRAGON | GBR508 | ROYAL FORTH YC | Cathy Sedgeworth and Sheena Kerr | 986 | 12:25:00 | 13:20:59 | 0:55:59 | 0:56:47 | 8.0 | |||
9 | Dayboat | JUNO | J-80 | 714 | PEYC | Charles Simpson | 879 | 12:25:00 | 13:16:11 | 0:51:11 | 0:58:14 | 9.0 | |||
10 | Dayboat | VARRICH | H-BOAT (with rails) | GBR27 | ROYAL FORTH YC | John McLaren, Rob Cowie and Peter Hall | 1019 | 12:25:00 | 13:24:48 | 0:59:48 | 0:58:41 | 10.0 | |||
11 | Dayboat | HANNA | H-BOAT | DEN588 | ROYAL FORTH YC | I Lindsay, C Morton, A Bruce, F MacNair | 1008 | 12:25:00 | 13:26:17 | 1:01:17 | 1:00:48 | 11.0 |
Exclude | Rank | Tally | Fleet | Boat | Class | SailNo | Club | Owner | CrewName | Rating | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dayboat | KESTRA II | DRAGON | GBR731 | ROYAL FORTH YC | Richard Leask | 978 | 13:50:00 | 14:52:00 | 1:02:00 | 1:03:24 | 1.0 | |||
2 | Dayboat | HARDSLOG | X 332 | GBR7349 | PEYC | Ian Hards | 859 | 13:50:00 | 14:44:37 | 0:54:37 | 1:03:35 | 2.0 | |||
3 | Dayboat | HUMDINGER | H-BOAT | DEN518 | ROYAL FORTH YC | Anthony Tait | 997 | 13:50:00 | 14:53:53 | 1:03:53 | 1:04:05 | 3.0 | |||
4 | Dayboat | BLOCKS | H-BOAT | GBR40 | ROYAL FORTH YC | Dave Northridge, Dermot Gorman | 976 | 13:50:00 | 14:53:33 | 1:03:33 | 1:05:07 | 4.0 | |||
5 | Dayboat | WIZZ TOO | TRAD. DRAGON | GBR343 | ROYAL FORTH YC | Helen Horsfall and Henry Boyd | 982 | 13:50:00 | 14:55:20 | 1:05:20 | 1:06:32 | 5.0 | |||
6 | Dayboat | KISMET | DRAGON | GBR508 | ROYAL FORTH YC | Cathy Sedgeworth and Sheena Kerr | 986 | 13:50:00 | 14:55:41 | 1:05:41 | 1:06:37 | 6.0 | |||
7 | Dayboat | JUNO | J-80 | 714 | PEYC | Charles Simpson | 879 | 13:50:00 | 14:49:10 | 0:59:10 | 1:07:19 | 7.0 | |||
8 | Dayboat | HUSSY | H-BOAT | SWE595 | PEYC | Neil MacDougall | 980 | 13:50:00 | 14:56:55 | 1:06:55 | 1:08:17 | 8.0 | |||
9 | Dayboat | HANNA | H-BOAT | DEN588 | ROYAL FORTH YC | I Lindsay, C Morton, A Bruce, F MacNair | 1008 | 13:50:00 | 15:01:06 | 1:11:06 | 1:10:32 | 9.0 | |||
10 | Dayboat | WILLPOWER | SQUIB | 832 | ROYAL FORTH YC | Will Davies | 1074 | 13:50:00 | 15:08:39 | 1:18:39 | 1:13:14 | 10.0 | |||
11 | Dayboat | VARRICH | H-BOAT (with rails) | GBR27 | ROYAL FORTH YC | John McLaren, Rob Cowie and Peter Hall | 1019 | 13:50:00 | 15:06:16 | 1:16:16 | 1:14:51 | 11.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com